Konfigurer din PC
Føniks Sparrow II Gamer Computer
Føniks Sparrow II Gamer Computer er et utroligt stærkt monstrum, hvor der ikke er sparet eller gået på kompromis med noget som helst. Vores udgangspunkt er enkelt. Selv de tungeste spiltitler skal føles lette som en fjer, når du sidder foran Føniks Sparrow II. Derfor har du en vild Intel processor og en sværvægter af et grafikkort. Herudover går alting lynende hurtigt med den rummelige SSD, og vi har installeret så meget RAM heri, at du aldrig kommer til at mangle hukommelse. Skal det gå hårdt for sig, så er Føniks Sparrow II din nye gamer computer.
Link til system
Her er et unikt link til systemet du har sammensat. Dette kan du sende til en ven, eller gemme til senere brug. Vær opmærksom på, at hvis du laver en ændring i systemet, så skal du trykke på Gem din konfiguration-knappen igen, for at danne et nyt link.
Merchandise
Føniks Gaming Cap One size
+20
Titel: | Føniks Gaming Cap One size |
---|---|
Producent: | Føniks |
Produktnummer: | FG-CAP-ONE-SIZE |
EAN: | 9999922152460 |
Varenummer: | F22152460 |
Billeder: |
|
Føniks Gaming T-Shirt M
+31
Titel: | Føniks Gaming T-Shirt M |
---|---|
Producent: | Føniks |
Produktnummer: | FG-TSHIRT-M |
EAN: | 9999922152457 |
Varenummer: | F22152457 |
Billeder: |
|
Føniks Gaming T-Shirt S
+31
Titel: | Føniks Gaming T-Shirt S |
---|---|
Producent: | Føniks |
Produktnummer: | FG-TSHIRT-S |
EAN: | 9999922152456 |
Varenummer: | F22152456 |
Billeder: |
|
Føniks Gaming T-Shirt XS
+31
Titel: | Føniks Gaming T-Shirt XS |
---|---|
Producent: | Føniks |
Produktnummer: | FG-TSHIRT-XS |
EAN: | 9999922152455 |
Varenummer: | F22152455 |
Billeder: |
|
Føniks Gaming T-Shirt XL
+31
Titel: | Føniks Gaming T-Shirt XL |
---|---|
Producent: | Føniks |
Produktnummer: | FG-TSHIRT-XL |
EAN: | 9999922152459 |
Varenummer: | F22152459 |
Billeder: |
|
CPU/Processorer
Intel Core i5 13400F - 2.5 GHz Tray Processor - 10 kerner
LGA1700
+1498
Titel: | Intel Core i5 13400F - 2.5 GHz Tray Processor - 10 kerner | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||
Produktnummer: | CM8071505093005 | ||||||||||||||||||||||||||||||||||||||
EAN: | 8592978422424 | ||||||||||||||||||||||||||||||||||||||
Varenummer: | F23316181 | ||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i5 12600K - 3.7 GHz Processor - 10 kerner
LGA1700
+1835
Titel: | Intel Core i5 12600K - 3.7 GHz Processor - 10 kerner | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071512600K | ||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5032037234108 | ||||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F22003906 | ||||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i7 12700KF - 3.6 GHz Processor - 12 kerner
LGA1700
+2291
Titel: | Intel Core i7 12700KF - 3.6 GHz Processor - 12 kerner | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071512700KF | ||||||||||||||||||||||||||||||||||||||
EAN: | 5032037234047 | ||||||||||||||||||||||||||||||||||||||
Varenummer: | F22003903 | ||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i5 14600KF - 3.5 GHz Processor - 14 kerner
LGA1700
+2457
Titel: | Intel Core i5 14600KF - 3.5 GHz Processor - 14 kerner | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071514600KF | ||||||||||||||||||||||||||||||||||||||||||
EAN: | 5032037278461 | ||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F24633661 | ||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i5 14600K - 3.5 GHz Processor - 14 kerner
LGA1700
+2740
Titel: | Intel Core i5 14600K - 3.5 GHz Processor - 14 kerner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071514600K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5032037278447 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F24633660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i7 14700KF - 3.4 GHz Processor
20 kerner - LGA1700
+3285
Titel: | Intel Core i7 14700KF - 3.4 GHz Processor | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071514700KF | ||||||||||||||||||||||||||||||||||||||
EAN: | 5032037278508 | ||||||||||||||||||||||||||||||||||||||
Varenummer: | F24633658 | ||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i7 13700KF - 3.4 GHz Processor - 16 kerner
LGA1700
+3339
Titel: | Intel Core i7 13700KF - 3.4 GHz Processor - 16 kerner | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071513700KF | ||||||||||||||||||||||||||||||||||||||
EAN: | 5032037258715 | ||||||||||||||||||||||||||||||||||||||
Varenummer: | F23192498 | ||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i9 12900K - 3.2 GHz Processor - 16 kerner
LGA1700
+3424
Titel: | Intel Core i9 12900K - 3.2 GHz Processor - 16 kerner | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071512900K | ||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5032037234641 | ||||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F21991736 | ||||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i7 14700K - 3.4 GHz Processor - 20 kerner
LGA1700
+3535
Titel: | Intel Core i7 14700K - 3.4 GHz Processor - 20 kerner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071514700K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5032037278485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F24633657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i9 14900KF - 3.2 GHz Processor 24 kerner
LGA1700
+4636
Titel: | Intel Core i9 14900KF - 3.2 GHz Processor 24 kerner | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071514900KF | ||||||||||||||||||||||||||||||||||||||||||
EAN: | 5032037278546 | ||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F24633663 | ||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i9 13900K - 3.0 GHz Processor - 24 kerner
LGA1700
+4867
Titel: | Intel Core i9 13900K - 3.0 GHz Processor - 24 kerner | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071513900K | ||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5032037258647 | ||||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F23192501 | ||||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i9 14900K - 3.2 GHz Processor 24 kerner
LGA1700
+4908
Titel: | Intel Core i9 14900K - 3.2 GHz Processor 24 kerner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071514900K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5032037278522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F24633662 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i9 13900KS - 3.2 GHz Processor - 24 kerner
LGA1700
+5812
Titel: | Intel Core i9 13900KS - 3.2 GHz Processor - 24 kerner | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071513900KS | ||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5032037262071 | ||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F23319684 | ||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
CPU Vandkøler
FG 120 Vandkøler
processors flydende kølesystem
+215
Titel: | FG 120 Vandkøler |
---|---|
Producent: | Føniks |
Produktnummer: | F-120WC |
EAN: | 5713552011954 |
Varenummer: | F23141516 |
Billeder: |
|
FG 240 Vandkøler
processors flydende kølesystem
+368
Titel: | FG 240 Vandkøler |
---|---|
Producent: | Føniks |
Produktnummer: | F-240WC |
EAN: | 5713552017307 |
Varenummer: | F23504251 |
Billeder: |
|
Cooler Master MasterLiquid Lite 240
processors flydende kølesystem
+447
Titel: | Cooler Master MasterLiquid Lite 240 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Cooler Master | ||||||||||||||||||||||||||||||
Produktnummer: | MLW-D24M-A20PW-R1 | ||||||||||||||||||||||||||||||
EAN: | 4719512063200 | ||||||||||||||||||||||||||||||
Varenummer: | F3285279 | ||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||
Specifikationer: |
|
Cooler Master MasterLiquid ML120R RGB
processors flydende kølesystem
+509
Titel: | Cooler Master MasterLiquid ML120R RGB | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Cooler Master | ||||||||||||||||||||||||||||||||
Produktnummer: | MLX-D12M-A20PC-R1 | ||||||||||||||||||||||||||||||||
EAN: | 4719512064818 | ||||||||||||||||||||||||||||||||
Varenummer: | F8427662 | ||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||
Specifikationer: |
|
ARCTIC Liquid Freezer II 240
kølevæskesystem CPU varme udveksler med integreret pumpe
+631
Titel: | ARCTIC Liquid Freezer II 240 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | ARCTIC | ||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | ACFRE00046A | ||||||||||||||||||||||||||||||||||||||||||||
EAN: | 4895213701907 | ||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F19894695 | ||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Corsair H100x RGB Elite 240mm
+665
Titel: | Corsair H100x RGB Elite 240mm |
---|---|
Producent: | Corsair |
Produktnummer: | CW-9060065-WW2 |
EAN: | 840006669784 |
Varenummer: | F23415596 |
Billeder: |
|