Konfigurer din PC
Føniks Intel Core i9 Workstation
Føniks Intel Core i9 Workstation er baseret på den splinter nye i9 processor teknologi. Disse nye processorer giver helt nye muligheder for ydeevne og kraft fra din computer. En arbejdsstation af den her kaliber giver dig rig mulighed for at arbejde med absurd tunge opgaver, hvad enten det er grafik eller hårde udregninger. Alle dele er specielt udvalgt til at sikre lang holdbarhed, være støjsvage og sammensat i et udseende, der er afdæmpet og roligt, så computeren passer ind på langt de fleste arbejdspladser. Dette er dog kun fundamentet, og ved hjælp af vores smarte konfigurator kan du tilpasse og justere denne arbejdsstation til at opfylde præcis dine behov.
Link til system
Her er et unikt link til systemet du har sammensat. Dette kan du sende til en ven, eller gemme til senere brug. Vær opmærksom på, at hvis du laver en ændring i systemet, så skal du trykke på Gem din konfiguration-knappen igen, for at danne et nyt link.
Merchandise
Føniks Gaming Cap One size
+20
Titel: | Føniks Gaming Cap One size |
---|---|
Producent: | Føniks |
Produktnummer: | FG-CAP-ONE-SIZE |
EAN: | 9999922152460 |
Varenummer: | F22152460 |
Billeder: |
|
Føniks Gaming T-Shirt M
+31
Titel: | Føniks Gaming T-Shirt M |
---|---|
Producent: | Føniks |
Produktnummer: | FG-TSHIRT-M |
EAN: | 9999922152457 |
Varenummer: | F22152457 |
Billeder: |
|
Føniks Gaming T-Shirt S
+31
Titel: | Føniks Gaming T-Shirt S |
---|---|
Producent: | Føniks |
Produktnummer: | FG-TSHIRT-S |
EAN: | 9999922152456 |
Varenummer: | F22152456 |
Billeder: |
|
Føniks Gaming T-Shirt XS
+31
Titel: | Føniks Gaming T-Shirt XS |
---|---|
Producent: | Føniks |
Produktnummer: | FG-TSHIRT-XS |
EAN: | 9999922152455 |
Varenummer: | F22152455 |
Billeder: |
|
Føniks Gaming T-Shirt XL
+31
Titel: | Føniks Gaming T-Shirt XL |
---|---|
Producent: | Føniks |
Produktnummer: | FG-TSHIRT-XL |
EAN: | 9999922152459 |
Varenummer: | F22152459 |
Billeder: |
|
CPU/Processorer
Intel Core i5 14600KF - 3.5 GHz Processor - 14 kerner
LGA1700
+2401
Titel: | Intel Core i5 14600KF - 3.5 GHz Processor - 14 kerner | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071514600KF | ||||||||||||||||||||||||||||||||||||||||||
EAN: | 5032037278461 | ||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F24633661 | ||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i5 14600K - 3.5 GHz Processor - 14 kerner
LGA1700
+2682
Titel: | Intel Core i5 14600K - 3.5 GHz Processor - 14 kerner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071514600K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5032037278447 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F24633660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i7 14700KF - 3.4 GHz Processor
20 kerner - LGA1700
+3221
Titel: | Intel Core i7 14700KF - 3.4 GHz Processor | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071514700KF | ||||||||||||||||||||||||||||||||||||||
EAN: | 5032037278508 | ||||||||||||||||||||||||||||||||||||||
Varenummer: | F24633658 | ||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i7 13700K - 3.4 GHz Processor - 16 kerner
LGA1700
+3289
Titel: | Intel Core i7 13700K - 3.4 GHz Processor - 16 kerner | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071513700K | ||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5032037258708 | ||||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F23192497 | ||||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i7 14700K - 3.4 GHz Processor - 20 kerner
LGA1700
+3469
Titel: | Intel Core i7 14700K - 3.4 GHz Processor - 20 kerner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071514700K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5032037278485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F24633657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i9 13900KF (13. Gen) / 3.0 GHz Processor
LGA1700
+4505
Titel: | Intel Core i9 13900KF (13. Gen) / 3.0 GHz Processor | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071513900KF | ||||||||||||||||||||||||||||||||||||||
EAN: | 5032037258623 | ||||||||||||||||||||||||||||||||||||||
Varenummer: | F23192494 | ||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i9 13900K - 3.0 GHz Processor - 24 kerner
LGA1700
+4867
Titel: | Intel Core i9 13900K - 3.0 GHz Processor - 24 kerner | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071513900K | ||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5032037258647 | ||||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F23192501 | ||||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i9 14900K - 3.2 GHz Processor 24 kerner
LGA1700
+4908
Titel: | Intel Core i9 14900K - 3.2 GHz Processor 24 kerner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071514900K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5032037278522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F24633662 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i9 13900KS - 3.2 GHz Processor - 24 kerner
LGA1700
+5812
Titel: | Intel Core i9 13900KS - 3.2 GHz Processor - 24 kerner | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071513900KS | ||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5032037262071 | ||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F23319684 | ||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
CPU Vandkøler
FG 240 Vandkøler
processors flydende kølesystem
+303
Titel: | FG 240 Vandkøler |
---|---|
Producent: | Føniks |
Produktnummer: | F-240WC |
EAN: | 5713552017307 |
Varenummer: | F23504251 |
Billeder: |
|
Cooler Master MasterLiquid Lite 240
processors flydende kølesystem
+447
Titel: | Cooler Master MasterLiquid Lite 240 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Cooler Master | ||||||||||||||||||||||||||||||
Produktnummer: | MLW-D24M-A20PW-R1 | ||||||||||||||||||||||||||||||
EAN: | 4719512063200 | ||||||||||||||||||||||||||||||
Varenummer: | F3285279 | ||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||
Specifikationer: |
|
CORSAIR iCUE H150i RGB ELITE
processors flydende kølesystem
+1073
Titel: | CORSAIR iCUE H150i RGB ELITE | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Corsair | ||||||||||||||||||||||||||||||||
Produktnummer: | CW-9060060-WW | ||||||||||||||||||||||||||||||||
EAN: | 840006648123 | ||||||||||||||||||||||||||||||||
Varenummer: | F22699792 | ||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||
Specifikationer: |
|
NZXT Kraken 280 RGB
processors flydende kølesystem
+1311
Titel: | NZXT Kraken 280 RGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | NZXT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | RL-KR280-W1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5056547202679 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F23272570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
CORSAIR iCUE H100i ELITE CAPELLIX XT
processors flydende kølesystem
+1471
Titel: | CORSAIR iCUE H100i ELITE CAPELLIX XT | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Corsair | ||||||||||||||||||||||||||||||||||||||
Produktnummer: | CW-9060068-WW | ||||||||||||||||||||||||||||||||||||||
EAN: | 840006683476 | ||||||||||||||||||||||||||||||||||||||
Varenummer: | F23319035 | ||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
NZXT Kraken 360
processors flydende kølesystem - med LCD-display
+1591
Titel: | NZXT Kraken 360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | NZXT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | RL-KN360-B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5056547202648 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F23272575 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
NZXT Kraken Elite 360
processors flydende kølesystem - med LCD-display
+1781
Titel: | NZXT Kraken Elite 360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | NZXT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | RL-KN36E-B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5056547202235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F23272582 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Bundkort
Gigabyte Z790 UD 1.0 - DDR5
ATX Bundkort - LGA1700
+1361
Titel: | Gigabyte Z790 UD 1.0 - DDR5 |
---|---|
Producent: | GIGABYTE |
Produktnummer: | Z790 UD |
EAN: |