Konfigurer din PC
Føniks Office IV Computer
Med Føniks Office serien får du effektive maskiner af høj kvalitet. De er designet til dagligdagens kontorarbejde og maksimal effektivitet. Alle Føniks Office computere kommer f.eks. med SSD – en flashbaseret systemharddisk, der giver dig lynhurtige opstartstider og, kombineret med en god mængde RAM, overskud til multitasking, så du kan få mest muligt ud af arbejdsdagen. Serien spænder fra mini-computere, der passer perfekt til de simple opgaver som mail, Word, Excel osv., til arbejdsheste med overskud til selv de mest krævende multi-taskere. Fælles for alle Føniks Office computere er det stilrene udseende der passer perfekt ind i ethvert kontormiljø.
Link til system
Her er et unikt link til systemet du har sammensat. Dette kan du sende til en ven, eller gemme til senere brug. Vær opmærksom på, at hvis du laver en ændring i systemet, så skal du trykke på Gem din konfiguration-knappen igen, for at danne et nyt link.
Merchandise
Føniks Gaming T-Shirt M
+1
Titel: | Føniks Gaming T-Shirt M |
---|---|
Producent: | Føniks |
Produktnummer: | FG-TSHIRT-M |
EAN: | 9999922152457 |
Varenummer: | F22152457 |
Billeder: |
|
Føniks Gaming T-Shirt S
+1
Titel: | Føniks Gaming T-Shirt S |
---|---|
Producent: | Føniks |
Produktnummer: | FG-TSHIRT-S |
EAN: | 9999922152456 |
Varenummer: | F22152456 |
Billeder: |
|
Føniks Gaming T-Shirt XS
+1
Titel: | Føniks Gaming T-Shirt XS |
---|---|
Producent: | Føniks |
Produktnummer: | FG-TSHIRT-XS |
EAN: | 9999922152455 |
Varenummer: | F22152455 |
Billeder: |
|
Føniks Gaming Cap One size
+1
Titel: | Føniks Gaming Cap One size |
---|---|
Producent: | Føniks |
Produktnummer: | FG-CAP-ONE-SIZE |
EAN: | 9999922152460 |
Varenummer: | F22152460 |
Billeder: |
|
Føniks Gaming T-Shirt XL
+1
Titel: | Føniks Gaming T-Shirt XL |
---|---|
Producent: | Føniks |
Produktnummer: | FG-TSHIRT-XL |
EAN: | 9999922152459 |
Varenummer: | F22152459 |
Billeder: |
|
CPU/Processorer
Intel Core i5 14400F - 2.5 GHz Tray Processor - 10 kerner
LGA1700
+1103
Titel: | Intel Core i5 14400F - 2.5 GHz Tray Processor - 10 kerner | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||
Produktnummer: | CM8071504821113 | ||||||||||||||||||||||||||||||||||||||||
EAN: | 5054444568034 | ||||||||||||||||||||||||||||||||||||||||
Varenummer: | F24755892 | ||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i5 14600KF - 3.5 GHz Tray Processor - 14 kerner
LGA1700
+1564
Titel: | Intel Core i5 14600KF - 3.5 GHz Tray Processor - 14 kerner | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||
Produktnummer: | CM8071504821014 | ||||||||||||||||||||||||||||||||||||
EAN: | 5054444558417 | ||||||||||||||||||||||||||||||||||||
Varenummer: | F24632660 | ||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i7 12700F - 2.1 GHz Tray Processor - 12 kerner
LGA1700
+1768
Titel: | Intel Core i7 12700F - 2.1 GHz Tray Processor - 12 kerner | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||
Produktnummer: | CM8071504555020 | ||||||||||||||||||||||||||||||||||||
EAN: | 8592978364892 | ||||||||||||||||||||||||||||||||||||
Varenummer: | F22146930 | ||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i7 12700KF - 3.6 GHz Tray Processor - 12 kerner
LGA1700
+1805
Titel: | Intel Core i7 12700KF - 3.6 GHz Tray Processor - 12 kerner | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||
Produktnummer: | CM8071504553829 | ||||||||||||||||||||||||||||||||||||||
EAN: | 675901979115 | ||||||||||||||||||||||||||||||||||||||
Varenummer: | F22003901 | ||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i7 14700F - 2.1 GHz Processor
20 kerner - LGA1700
+2579
Titel: | Intel Core i7 14700F - 2.1 GHz Processor | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071514700F | ||||||||||||||||||||||||||||||||||||||
EAN: | 5032037279246 | ||||||||||||||||||||||||||||||||||||||
Varenummer: | F24754676 | ||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i9 12900KF - 3.2 GHz Processor
LGA1700
+2625
Titel: | Intel Core i9 12900KF - 3.2 GHz Processor | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071512900KF | ||||||||||||||||||||||||||||||||||||||
EAN: | 5032037234221 | ||||||||||||||||||||||||||||||||||||||
Varenummer: | F22003907 | ||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i7 14700KF - 3.4 GHz Tray Processor
20 kerner - LGA1700
+2915
Titel: | Intel Core i7 14700KF - 3.4 GHz Tray Processor | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | CM8071504820722 | ||||||||||||||||||||||||||||||||||||||||||
EAN: | 5056489771288 | ||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F24566024 | ||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i7 14700K - 3.4 GHz Tray Processor - 20 kerner
LGA1700
+3200
Titel: | Intel Core i7 14700K - 3.4 GHz Tray Processor - 20 kerner | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | CM8071504820721 | ||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5054444556284 | ||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F24632614 | ||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i9 14900KF - 3.2 GHz Tray Processor 24 kerner
LGA1700
+3765
Titel: | Intel Core i9 14900KF - 3.2 GHz Tray Processor 24 kerner | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | CM8071505094018 | ||||||||||||||||||||||||||||||||||||||||||
EAN: | 5054444556277 | ||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F24632616 | ||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i9 13900KF - 3.0 GHz Tray Processor 24 kerner
LGA1700
+3783
Titel: | Intel Core i9 13900KF - 3.0 GHz Tray Processor 24 kerner | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||
Produktnummer: | CM8071505094012 | ||||||||||||||||||||||||||||||||||||||
EAN: | 9999923211076 | ||||||||||||||||||||||||||||||||||||||
Varenummer: | F23211076 | ||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
CPU Luftkøler
Deepcool AK400
processor-køler
+422
Titel: | Deepcool AK400 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Deepcool | ||||||||||||||||||||||||||||||||||||||||
Produktnummer: | R-AK400-BKNNMN-G-1 | ||||||||||||||||||||||||||||||||||||||||
EAN: | 6933412727446 | ||||||||||||||||||||||||||||||||||||||||
Varenummer: | F22481093 | ||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Noctua NH-L9i chromax.black processor-køler
+469
Titel: | Noctua NH-L9i chromax.black processor-køler | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Noctua | ||||||||||||||||||||||||||||||||||||||||
Produktnummer: | NH-L9I CH.BK | ||||||||||||||||||||||||||||||||||||||||
EAN: | 9010018000191 | ||||||||||||||||||||||||||||||||||||||||
Varenummer: | F20633376 | ||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Noctua NH-D15S
processor-køler
+769
Titel: | Noctua NH-D15S | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Noctua | ||||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | NH-D15S | ||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 4716123315681 | ||||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | 823347 | ||||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
CPU Vandkøler
FG 240 Vandkøler
processors flydende kølesystem 240 mm
+306
Titel: | FG 240 Vandkøler |
---|---|
Producent: | Føniks |
Produktnummer: | F-240WC |
EAN: | 5713552017307 |
Varenummer: | F23504251 |
Billeder: |
|
FG 240 Infinity RGB 240mm Vandkøler
processors flydende kølesystem
+426
Titel: | FG 240 Infinity RGB 240mm Vandkøler |
---|---|
Producent: | Føniks |
Produktnummer: | F-240RGBWC |
EAN: | 5713552018861 |
Varenummer: | F24792862 |
Billeder: |
|
Corsair iCUE H60x RGB Elite - 120mm Vandkøler
+514
Titel: | Corsair iCUE H60x RGB Elite - 120mm Vandkøler |
---|---|
Producent: | Corsair |
Produktnummer: | CW-9060064-WW2 |
EAN: | 840006669777 |
Varenummer: | F23415593 |
Billeder: |
|
Gigabyte AORUS Waterforce 240
processors flydende kølesystem
+1027
Titel: | Gigabyte AORUS Waterforce 240 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | GIGABYTE | ||||||||||||||||||||||||||||
Produktnummer: | GP-AORUS WATERFORCE 240 | ||||||||||||||||||||||||||||
EAN: | 4719331552374 | ||||||||||||||||||||||||||||
Varenummer: | F22084322 | ||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||
Specifikationer: |
|
NZXT Kraken 280 RGB Sort
processors flydende kølesystem
+1240
Titel: | NZXT Kraken 280 RGB Sort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | NZXT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | RL-KR280-B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5056547202686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F23272568 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
NZXT Kraken Elite 240 RGB Sort
processors flydende kølesystem
+1397
Titel: | NZXT Kraken Elite 240 RGB Sort |
---|---|
Producent: | NZXT |
Produktnummer: | RL-KR24E-B1 |
EAN: | 5056547202259 |
Varenummer: | F23272577 |
Billeder: |
|