Konfigurer din PC
Føniks Corsair Gamer Computer
Hvis du mangler en hardcore gamer PC, og du ligesom så mange andre godt er klar over, at Corsair er et af de bedste mærker på markedet, når det kommer til gaming hardware, så er denne Føniks Corsair Gamer Computer oplagt. Du får al den kraftige hardware, som du skal bruge, når du gerne vil game i høj og flydende grafik, samtidig med adgang til flere fede funktioner via delene fra Corsair. Hvis du vil have fed RGB-belysning og muligheden for at at styre det med iCUE, præcis som du gerne vil, så er dette computeren for dig. At du ikke behøver at gå ned i ydeevne for dette, er blot endnu en fordel, som du helt sikkert ender med at blive rigtig glad for.
Link til system
Her er et unikt link til systemet du har sammensat. Dette kan du sende til en ven, eller gemme til senere brug. Vær opmærksom på, at hvis du laver en ændring i systemet, så skal du trykke på Gem din konfiguration-knappen igen, for at danne et nyt link.
Merchandise
Føniks Gaming Cap One size
+20
Titel: | Føniks Gaming Cap One size |
---|---|
Producent: | Føniks |
Produktnummer: | FG-CAP-ONE-SIZE |
EAN: | 9999922152460 |
Varenummer: | F22152460 |
Billeder: |
|
Føniks Gaming T-Shirt M
+31
Titel: | Føniks Gaming T-Shirt M |
---|---|
Producent: | Føniks |
Produktnummer: | FG-TSHIRT-M |
EAN: | 9999922152457 |
Varenummer: | F22152457 |
Billeder: |
|
Føniks Gaming T-Shirt S
+31
Titel: | Føniks Gaming T-Shirt S |
---|---|
Producent: | Føniks |
Produktnummer: | FG-TSHIRT-S |
EAN: | 9999922152456 |
Varenummer: | F22152456 |
Billeder: |
|
Føniks Gaming T-Shirt XS
+31
Titel: | Føniks Gaming T-Shirt XS |
---|---|
Producent: | Føniks |
Produktnummer: | FG-TSHIRT-XS |
EAN: | 9999922152455 |
Varenummer: | F22152455 |
Billeder: |
|
Føniks Gaming T-Shirt XL
+31
Titel: | Føniks Gaming T-Shirt XL |
---|---|
Producent: | Føniks |
Produktnummer: | FG-TSHIRT-XL |
EAN: | 9999922152459 |
Varenummer: | F22152459 |
Billeder: |
|
CPU/Processorer
Intel Core i5 13400F - 2.5 GHz Tray Processor - 10 kerner
LGA1700
+1456
Titel: | Intel Core i5 13400F - 2.5 GHz Tray Processor - 10 kerner | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||
Produktnummer: | CM8071505093005 | ||||||||||||||||||||||||||||||||||||||
EAN: | 8592978422424 | ||||||||||||||||||||||||||||||||||||||
Varenummer: | F23316181 | ||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i5 14600KF - 3.5 GHz Processor - 14 kerner
LGA1700
+2457
Titel: | Intel Core i5 14600KF - 3.5 GHz Processor - 14 kerner | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071514600KF | ||||||||||||||||||||||||||||||||||||||||||
EAN: | 5032037278461 | ||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F24633661 | ||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i7 12700K - 3.6 GHz Processor - 12 kerner
LGA1700
+2539
Titel: | Intel Core i7 12700K - 3.6 GHz Processor - 12 kerner | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071512700K | ||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5032037233989 | ||||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F22003910 | ||||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i5 14600K - 3.5 GHz Processor - 14 kerner
LGA1700
+2740
Titel: | Intel Core i5 14600K - 3.5 GHz Processor - 14 kerner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071514600K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5032037278447 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F24633660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i7 14700KF - 3.4 GHz Processor
20 kerner - LGA1700
+3285
Titel: | Intel Core i7 14700KF - 3.4 GHz Processor | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||
Produktnummer: | BX8071514700KF | ||||||||||
EAN: | 5032037278508 | ||||||||||
Varenummer: | F24633658 | ||||||||||
Billeder: |
|
||||||||||
Specifikationer: |
|
Intel Core i9 12900K - 3.2 GHz Processor - 16 kerner
LGA1700
+3424
Titel: | Intel Core i9 12900K - 3.2 GHz Processor - 16 kerner | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071512900K | ||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5032037234641 | ||||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F21991736 | ||||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i7 14700K - 3.4 GHz Processor - 20 kerner
LGA1700
+3556
Titel: | Intel Core i7 14700K - 3.4 GHz Processor - 20 kerner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071514700K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5032037278485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F24633657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i9 13900K - 3.0 GHz Processor - 24 kerner
LGA1700
+4886
Titel: | Intel Core i9 13900K - 3.0 GHz Processor - 24 kerner | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071513900K | ||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5032037258647 | ||||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F23192501 | ||||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i9 14900K - 3.2 GHz Processor 24 kerner
LGA1700
+4907
Titel: | Intel Core i9 14900K - 3.2 GHz Processor 24 kerner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071514900K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5032037278522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F24633662 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i9 13900KS - 3.2 GHz Processor - 24 kerner
LGA1700
+5812
Titel: | Intel Core i9 13900KS - 3.2 GHz Processor - 24 kerner | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071513900KS | ||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5032037262071 | ||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F23319684 | ||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
CPU Luftkøler
CPU Vandkøler
Corsair H100x RGB Elite 240mm
+585
Titel: | Corsair H100x RGB Elite 240mm |
---|---|
Producent: | Corsair |
Produktnummer: | CW-9060065-WW2 |
EAN: | 840006669784 |
Varenummer: | F23415596 |
Billeder: |
|
CORSAIR iCUE H150i RGB ELITE
processors flydende kølesystem
+1073
Titel: | CORSAIR iCUE H150i RGB ELITE | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Corsair | ||||||||||||||||||||||||||||||||
Produktnummer: | CW-9060060-WW | ||||||||||||||||||||||||||||||||
EAN: | 840006648123 | ||||||||||||||||||||||||||||||||
Varenummer: | F22699792 | ||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||
Specifikationer: |
|
CORSAIR iCUE H100i ELITE CAPELLIX XT
processors flydende kølesystem
+1471
Titel: | CORSAIR iCUE H100i ELITE CAPELLIX XT | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Corsair | ||||||||||||||||||||||||||||||||||||||
Produktnummer: | CW-9060068-WW | ||||||||||||||||||||||||||||||||||||||
EAN: | 840006683476 | ||||||||||||||||||||||||||||||||||||||
Varenummer: | F23319035 | ||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Bundkort
ASUS PRIME H610M-K - DDR5
Micro ATX Bundkort - Intel LGA1700
+589
Titel: | ASUS PRIME H610M-K - DDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | ASUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | 90MB1GA0-M0EAY0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 4711387336328 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F24577459 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
ASUS PRIME H610M-K ARGB - DDR5
Micro ATX Bundkort - LGA1700
+659
Titel: | ASUS PRIME H610M-K ARGB - DDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | ASUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | 90MB1G90-M0EAY0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 4711387313350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F24625286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
ASUS PRIME B760M-K - DDR5
Micro-ATX Bundkort - LGA1700
+843
Titel: | ASUS PRIME B760M-K - DDR5 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | ASUS | |||||||||||||||||
Produktnummer: | 90MB1FI0-M0EAY0 | |||||||||||||||||
EAN: | 4711387198506 | |||||||||||||||||
Varenummer: | F23489991 | |||||||||||||||||
Billeder: |
|
|||||||||||||||||
Specifikationer: |
|