Konfigurer din PC
Føniks Special Edition III Gamer Computer
Hvis du vil have den vildeste gamer computer, som du kan købe og konfigurere for penge, så er Føniks Special Edition III gamer computeren for dig. Der er en helt unik sammensætning af hardware i denne PC, som vil få hvem som helst til at blive midsundelige, når de ser den maskine, du har til at stå. Det stærkeste NVIDIA grafikkort på markedet med den nyeste generation af Intel processorer er det, der giver styrken til denne PC. herefter kommer nok RAM til, at intet computerspil bliver for meget, samt hardware der er specielt udvalg til at kunne køre alle de voldsomme dele i computeren. Slutresultatet taler for sig selv. Det bliver ikke bedre, end med Føniks Special Edition III.
Link til system
Her er et unikt link til systemet du har sammensat. Dette kan du sende til en ven, eller gemme til senere brug. Vær opmærksom på, at hvis du laver en ændring i systemet, så skal du trykke på Gem din konfiguration-knappen igen, for at danne et nyt link.
Merchandise
Føniks Gaming Cap One size
+20
Titel: | Føniks Gaming Cap One size |
---|---|
Producent: | Føniks |
Produktnummer: | FG-CAP-ONE-SIZE |
EAN: | 9999922152460 |
Varenummer: | F22152460 |
Billeder: |
|
Føniks Gaming T-Shirt M
+31
Titel: | Føniks Gaming T-Shirt M |
---|---|
Producent: | Føniks |
Produktnummer: | FG-TSHIRT-M |
EAN: | 9999922152457 |
Varenummer: | F22152457 |
Billeder: |
|
Føniks Gaming T-Shirt S
+31
Titel: | Føniks Gaming T-Shirt S |
---|---|
Producent: | Føniks |
Produktnummer: | FG-TSHIRT-S |
EAN: | 9999922152456 |
Varenummer: | F22152456 |
Billeder: |
|
Føniks Gaming T-Shirt XS
+31
Titel: | Føniks Gaming T-Shirt XS |
---|---|
Producent: | Føniks |
Produktnummer: | FG-TSHIRT-XS |
EAN: | 9999922152455 |
Varenummer: | F22152455 |
Billeder: |
|
Føniks Gaming T-Shirt XL
+31
Titel: | Føniks Gaming T-Shirt XL |
---|---|
Producent: | Føniks |
Produktnummer: | FG-TSHIRT-XL |
EAN: | 9999922152459 |
Varenummer: | F22152459 |
Billeder: |
|
CPU/Processorer
Intel Core i5 13600KF - 3.5 GHz Processor - 14 kerner
LGA1700
+2324
Titel: | Intel Core i5 13600KF - 3.5 GHz Processor - 14 kerner | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071513600KF | ||||||||||||||||||||||||||||||||||||||
EAN: | 5032037258760 | ||||||||||||||||||||||||||||||||||||||
Varenummer: | F23192502 | ||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i5 14600KF - 3.5 GHz Processor - 14 kerner
LGA1700
+2401
Titel: | Intel Core i5 14600KF - 3.5 GHz Processor - 14 kerner | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071514600KF | ||||||||||||||||||||||||||||||||||||||||||
EAN: | 5032037278461 | ||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F24633661 | ||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i5 14600K - 3.5 GHz Processor - 14 kerner
LGA1700
+2682
Titel: | Intel Core i5 14600K - 3.5 GHz Processor - 14 kerner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071514600K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5032037278447 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F24633660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i5 13600K - 3.5 GHz Processor - 14 kerner
LGA1700
+2702
Titel: | Intel Core i5 13600K - 3.5 GHz Processor - 14 kerner | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071513600K | ||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5032037258746 | ||||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F23192496 | ||||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i7 14700KF - 3.4 GHz Processor
20 kerner - LGA1700
+3221
Titel: | Intel Core i7 14700KF - 3.4 GHz Processor | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071514700KF | ||||||||||||||||||||||||||||||||||||||
EAN: | 5032037278508 | ||||||||||||||||||||||||||||||||||||||
Varenummer: | F24633658 | ||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i7 13700K - 3.4 GHz Processor - 16 kerner
LGA1700
+3289
Titel: | Intel Core i7 13700K - 3.4 GHz Processor - 16 kerner | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071513700K | ||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5032037258708 | ||||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F23192497 | ||||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i9 12900K - 3.2 GHz Processor - 16 kerner
LGA1700
+3359
Titel: | Intel Core i9 12900K - 3.2 GHz Processor - 16 kerner | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071512900K | ||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5032037234641 | ||||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F21991736 | ||||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i7 14700K - 3.4 GHz Processor - 20 kerner
LGA1700
+3469
Titel: | Intel Core i7 14700K - 3.4 GHz Processor - 20 kerner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071514700K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5032037278485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F24633657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i9 13900KF (13. Gen) / 3.0 GHz Processor
LGA1700
+4505
Titel: | Intel Core i9 13900KF (13. Gen) / 3.0 GHz Processor | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071513900KF | ||||||||||||||||||||||||||||||||||||||
EAN: | 5032037258623 | ||||||||||||||||||||||||||||||||||||||
Varenummer: | F23192494 | ||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i9 13900K - 3.0 GHz Processor - 24 kerner
LGA1700
+4867
Titel: | Intel Core i9 13900K - 3.0 GHz Processor - 24 kerner | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071513900K | ||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5032037258647 | ||||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F23192501 | ||||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i9 14900K - 3.2 GHz Processor 24 kerner
LGA1700
+4908
Titel: | Intel Core i9 14900K - 3.2 GHz Processor 24 kerner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071514900K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5032037278522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F24633662 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i9 13900KS - 3.2 GHz Processor - 24 kerner
LGA1700
+5812
Titel: | Intel Core i9 13900KS - 3.2 GHz Processor - 24 kerner | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071513900KS | ||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5032037262071 | ||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F23319684 | ||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
CPU Vandkøler
CORSAIR iCUE H150i RGB ELITE
processors flydende kølesystem
+975
Titel: | CORSAIR iCUE H150i RGB ELITE | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Corsair | ||||||||||||||||||||||||||||||||
Produktnummer: | CW-9060060-WW | ||||||||||||||||||||||||||||||||
EAN: | 840006648123 | ||||||||||||||||||||||||||||||||
Varenummer: | F22699792 | ||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||
Specifikationer: |
|
NZXT Kraken 280 RGB Black 1700/AM5
+1173
Titel: | NZXT Kraken 280 RGB Black 1700/AM5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | NZXT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | RL-KR280-B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5056547202686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F23272568 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
NZXT Kraken 280 RGB
processors flydende kølesystem
+1311
Titel: | NZXT Kraken 280 RGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | NZXT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | RL-KR280-W1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5056547202679 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F23272570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
CORSAIR iCUE H100i ELITE CAPELLIX XT
processors flydende kølesystem
+1471
Titel: | CORSAIR iCUE H100i ELITE CAPELLIX XT | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Corsair | ||||||||||||||||||||||||||||||||||||||
Produktnummer: | CW-9060068-WW | ||||||||||||||||||||||||||||||||||||||
EAN: | 840006683476 | ||||||||||||||||||||||||||||||||||||||
Varenummer: | F23319035 | ||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
NZXT Kraken 360 RGB
processors flydende kølesystem
+1546
Titel: | NZXT Kraken 360 RGB | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | NZXT | |||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | RL-KR360-B1 | |||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5056547202709 | |||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F23272571 | |||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
|||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|