Konfigurer din PC
Føniks Eagle IV Ultimate Gamer Computer
Hvis du leder efter den ultimative gamer computer, og du gerne vil have lidt indflydelse på, hvordan hardwaren i sidste ender kommer til at tage sig ud, så er Føniks Eagle Ultimate Gamer serien helt perfekte til dig. Det er de ultimative gamer computere, og fra indre til ydre og top til tå består de af det bedste af det bedste. Du får derfor en stærk gamer computer, der udstråler seriøs gaming, samtidig med at ydeevnen matcher helt perfekt. Når grafikken skal skrues helt i top, og du ikke vil gå på kompromis med noget som helst, så er det Føniks Eagle serien, du skal have fingrene i.
Link til system
Her er et unikt link til systemet du har sammensat. Dette kan du sende til en ven, eller gemme til senere brug. Vær opmærksom på, at hvis du laver en ændring i systemet, så skal du trykke på Gem din konfiguration-knappen igen, for at danne et nyt link.
Merchandise
Føniks Gaming Cap One size
+20
Titel: | Føniks Gaming Cap One size |
---|---|
Producent: | Føniks |
Produktnummer: | FG-CAP-ONE-SIZE |
EAN: | 9999922152460 |
Varenummer: | F22152460 |
Billeder: |
|
Føniks Gaming T-Shirt M
+31
Titel: | Føniks Gaming T-Shirt M |
---|---|
Producent: | Føniks |
Produktnummer: | FG-TSHIRT-M |
EAN: | 9999922152457 |
Varenummer: | F22152457 |
Billeder: |
|
Føniks Gaming T-Shirt S
+31
Titel: | Føniks Gaming T-Shirt S |
---|---|
Producent: | Føniks |
Produktnummer: | FG-TSHIRT-S |
EAN: | 9999922152456 |
Varenummer: | F22152456 |
Billeder: |
|
Føniks Gaming T-Shirt XS
+31
Titel: | Føniks Gaming T-Shirt XS |
---|---|
Producent: | Føniks |
Produktnummer: | FG-TSHIRT-XS |
EAN: | 9999922152455 |
Varenummer: | F22152455 |
Billeder: |
|
Føniks Gaming T-Shirt XL
+31
Titel: | Føniks Gaming T-Shirt XL |
---|---|
Producent: | Føniks |
Produktnummer: | FG-TSHIRT-XL |
EAN: | 9999922152459 |
Varenummer: | F22152459 |
Billeder: |
|
CPU/Processorer
Intel Core i5 14600KF - 3.5 GHz Processor - 14 kerner
LGA1700
+2401
Titel: | Intel Core i5 14600KF - 3.5 GHz Processor - 14 kerner | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071514600KF | ||||||||||||||||||||||||||||||||||||||||||
EAN: | 5032037278461 | ||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F24633661 | ||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i7 12700K - 3.6 GHz Processor - 12 kerner
LGA1700
+2483
Titel: | Intel Core i7 12700K - 3.6 GHz Processor - 12 kerner | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071512700K | ||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5032037233989 | ||||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F22003910 | ||||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i5 14600K - 3.5 GHz Processor - 14 kerner
LGA1700
+2682
Titel: | Intel Core i5 14600K - 3.5 GHz Processor - 14 kerner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071514600K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5032037278447 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F24633660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i7 14700KF - 3.4 GHz Processor
20 kerner - LGA1700
+3221
Titel: | Intel Core i7 14700KF - 3.4 GHz Processor | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071514700KF | ||||||||||||||||||||||||||||||||||||||
EAN: | 5032037278508 | ||||||||||||||||||||||||||||||||||||||
Varenummer: | F24633658 | ||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i9 12900K - 3.2 GHz Processor - 16 kerner
LGA1700
+3424
Titel: | Intel Core i9 12900K - 3.2 GHz Processor - 16 kerner | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071512900K | ||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5032037234641 | ||||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F21991736 | ||||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i7 14700K - 3.4 GHz Processor - 20 kerner
LGA1700
+3535
Titel: | Intel Core i7 14700K - 3.4 GHz Processor - 20 kerner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071514700K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5032037278485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F24633657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i9 14900KF - 3.2 GHz Processor 24 kerner
LGA1700
+4636
Titel: | Intel Core i9 14900KF - 3.2 GHz Processor 24 kerner | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071514900KF | ||||||||||||||||||||||||||||||||||||||||||
EAN: | 5032037278546 | ||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F24633663 | ||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i9 13900K - 3.0 GHz Processor - 24 kerner
LGA1700
+4867
Titel: | Intel Core i9 13900K - 3.0 GHz Processor - 24 kerner | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071513900K | ||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5032037258647 | ||||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F23192501 | ||||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i9 14900K - 3.2 GHz Processor 24 kerner
LGA1700
+4908
Titel: | Intel Core i9 14900K - 3.2 GHz Processor 24 kerner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071514900K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5032037278522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F24633662 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Intel Core i9 13900KS - 3.2 GHz Processor - 24 kerner
LGA1700
+5812
Titel: | Intel Core i9 13900KS - 3.2 GHz Processor - 24 kerner | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Intel | ||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | BX8071513900KS | ||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5032037262071 | ||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F23319684 | ||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
CPU Vandkøler
FG 240 Vandkøler
processors flydende kølesystem
+303
Titel: | FG 240 Vandkøler |
---|---|
Producent: | Føniks |
Produktnummer: | F-240WC |
EAN: | 5713552017307 |
Varenummer: | F23504251 |
Billeder: |
|
Cooler Master MasterLiquid Lite 240
processors flydende kølesystem
+447
Titel: | Cooler Master MasterLiquid Lite 240 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | Cooler Master | ||||||||||||||||||||||||||||||
Produktnummer: | MLW-D24M-A20PW-R1 | ||||||||||||||||||||||||||||||
EAN: | 4719512063200 | ||||||||||||||||||||||||||||||
Varenummer: | F3285279 | ||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||
Specifikationer: |
|
ARCTIC Liquid Freezer II 240
kølevæskesystem CPU varme udveksler med integreret pumpe
+631
Titel: | ARCTIC Liquid Freezer II 240 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | ARCTIC | ||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | ACFRE00046A | ||||||||||||||||||||||||||||||||||||||||||||
EAN: | 4895213701907 | ||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F19894695 | ||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
Corsair H100x RGB Elite 240mm
+665
Titel: | Corsair H100x RGB Elite 240mm |
---|---|
Producent: | Corsair |
Produktnummer: | CW-9060065-WW2 |
EAN: | 840006669784 |
Varenummer: | F23415596 |
Billeder: |
|
ASUS ROG STRIX LC II 240 ARGB
processors flydende kølesystem
+794
Titel: | ASUS ROG STRIX LC II 240 ARGB | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | ASUS | ||||||||||||||||||||||||||||||
Produktnummer: | 90RC00E1-M0UAY0 | ||||||||||||||||||||||||||||||
EAN: | 4711081145905 | ||||||||||||||||||||||||||||||
Varenummer: | F22106865 | ||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||
Specifikationer: |
|
NZXT Kraken 240
processors flydende kølesystem
+880
Titel: | NZXT Kraken 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | NZXT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | RL-KN240-B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5056547202600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F23272572 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
NZXT Kraken 280 RGB Black 1700/AM5
+1173
Titel: | NZXT Kraken 280 RGB Black 1700/AM5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Producent: | NZXT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produktnummer: | RL-KR280-B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5056547202686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Varenummer: | F23272568 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Billeder: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifikationer: |
|
NZXT Kraken 280 RGB
processors flydende kølesystem
+1311